Size Guide
Most of our item are China size. Please refer to below size chart to pick your correct size.
- How to measure your BUST: With your arms relaxed at your sides, measure around the fullest part of your chest.
- How to measure your WAIST: Measure around your natural waist. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
- How to measure your HIPS: Measure around the fullest part of your hips.
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
UK/AU Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
Bust | Inch | 31" | 32" | 33" | 34" | 36" | 38" | 40" | 42" |
cm | 78.7 | 81 | 85 | 87 | 92 | 96.5 | 101.5 | 106.6 | |
Waist | Inch | 24.5" | 25.5" | 26.5" | 27.5" | 29.5" | 31.5" | 33.5" | 35" |
cm | 62.2 | 65 | 67 | 70 | 75 | 80 | 85 | 88.9 | |
Hips | Inch | 34.5" | 35.5" | 36.5" | 37" | 39" | 40" | 42" | 43.5" |
cm | 87.6 | 90 | 92 | 94 | 99 | 101 | 107 | 110.5 |
Clothes Size Chart | |||||||||
Female Clothing Size Conversion Chart |
|||||||||
International | XS | S | M | L | XL | ||||
US | 0-2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK / Australia | 4-6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
France | 32-34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Italy | 36-38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Korean | 44(85) | 55(90) | 66(95) | 77(100) | 88(105) | ||||
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
China | 160-165 | 165-170 | 167-172 | 168-173 | 170-176 | ||||
84-86cm | 88-90cm | 92-96cm | 98-102cm | 106-110cm | |||||
Measurement References | |||||||||
Bust (cm) | 78-80 | 81-84 | 84-89 | 90-94 | 95-99 | 100-105 | 106-112 | 113-118 | 119-125 |
Bust (inch) | 30-33 | 34-37 | 38-44 | 45-49 | |||||
Waist (cm) | 61-63 | 64-68 | 68-71 | 72-76 | 77-81 | 82-88 | 89-96 | 97-100 | 101-108 |
Waist (inch) | 24 | 25-30 | 31-34 | 35-37 | 38-42 | ||||
Hip (cm) | 83-86 | 87-90 | 91-95 | 96-100 | 101-104 | 105-110 | 111-117 | 118-125 | 126-131 |
Hip (inch) | 33-35 | 36-39 | 40-46 | 47-52 |
Woman Shoes Size Chart | ||||||||||||||
Women's Shoes Size Conversion Chart |
||||||||||||||
US | 5 | 5.5 | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Europe | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Australia | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
China | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Korea (mm) | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 |
Japan (cm) | 22.5 | 23 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.5 | 26 | 26.5 | 26.5 | 27 | 28 |